Here is your SEO tip for the Year:
Are you looking for some Highest Paying AdSense Keywords. Here I am going to share the TOP 20 AdSense Keywords of 2012
Highest Paying AdSense Keywords 2012
Highest Paying AdSense Keywords 2012
| SR. No. | Keywords | Cost Per Click |
| 1 | Insurance | $54.91 |
| 2 | Gas/Electricity | $54.62 |
| 3 | Mortgage | $47.12 |
| 4 | Attorney | $47.07 |
| 5 | Claim | $45.51 |
| 6 | Loans | $44.28 |
| 7 | Conference Call | $42.05 |
| 8 | Donate | $42.02 |
| 9 | Lawyer | $42.51 |
| 10 | Recovery | $42.03 |
| 11 | Degree | $40.61 |
| 12 | Treatment | $37.18 |
| 13 | Credit | $36.06 |
| 14 | Software | $35.29 |
| 15 | Classes | $35.04 |
| 16 | Rehab | $33.59 |
| 17 | Trading | $33.19 |
| 18 | Hosting | $31.91 |
| 19 | Transfer | $29.86 |
| 20 | Cord Blood | $27.8 |
Let us know what you think about these Highest Paying AdSense Keywords of 2012

0 comments:
Post a Comment